• Вторник, Септември 17, 2024

Dear customers,

Our domain prices have changed. We have a table that shows the TLD extension, price information, and effective dates for prices.

TLD New Price Previous Price Effective Date
.com $15.50 $19.62 17/09/2024
.net $17.50 $22.15 17/09/2024
.org $18.00 $22.49 17/09/2024
.biz $21.00 $28.37 17/09/2024
.info $24.50 $36.26 17/09/2024
.com.au $17.50 $20.47 17/09/2024
.click $13.50 $16.94 17/09/2024
.co.uk $8.99 $14.59 17/09/2024
.site $31.00 $59.79 17/09/2024
.me.uk $8.99 $13.59 17/09/2024
.top $13.00 $16.41 17/09/2024

Thank you for choosing Bubblehost.